Dogecoin current market price is $0.254 with a 24 hour trading volume of $467.30M. The total available supply of Dogecoin is 148.11B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.60B. The DOGE price is 0.63% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.250 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.254
$0.250
0.63%
$37.60B
$467.30M
148.11B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.253 | $178,846,725 | 38.27% | |
![]() | DOGE/USDT | $0.254 | $65,396,882 | 14% | |
![]() | DOGE/USD | $0.254 | $54,076,735 | 11.57% | |
![]() | DOGE/USDT | $0.253 | $35,629,045 | 7.62% | |
![]() | DOGE/USDT | $0.254 | $32,929,592 | 7.05% | |
![]() | DOGE/USDT | $0.254 | $21,084,206 | 4.51% | |
![]() | DOGE/USDT | $0.254 | $10,258,433 | 2.2% | |
![]() | DOGE/USD | $0.255 | $9,243,525 | 1.98% | |
![]() | DOGE/USDT | $0.254 | $7,494,007 | 1.6% | |
![]() | DOGE/USDT | $0.254 | $7,453,084 | 1.6% | |
![]() | DOGE/BTC | $0.253 | $6,493,583 | 1.39% | |
![]() | DOGE/USDT | $0.254 | $2,869,821 | 0.61% | |
![]() | DOGE/USDT | $0.254 | $2,594,318 | 0.56% | |
![]() | DOGE/USDT | $0.255 | $2,519,364 | 0.54% | |
![]() | DOGE/THB | $0.254 | $2,012,723 | 0.43% | |
![]() | DOGE/USDT | $0.253 | $1,861,094 | 0.4% | |
![]() | DOGE/TRY | $0.254 | $1,409,166 | 0.3% | |
![]() | DOGE/USDT | $0.254 | $1,264,925 | 0.27% | |
![]() | DOGE/USDT | $0.254 | $1,212,875 | 0.26% | |
![]() | DOGE/EUR | $0.254 | $1,174,051 | 0.25% | |
![]() | DOGE/EUR | $0.254 | $955,834 | 0.2% | |
![]() | DOGE/EUR | $0.254 | $822,633 | 0.18% | |
![]() | DOGE/BTC | $0.254 | $812,643 | 0.17% | |
![]() | DOGE/USD | $0.254 | $741,922 | 0.16% | |
![]() | DOGE/USDT | $0.254 | $734,620 | 0.16% | |
![]() | DOGE/USD | $0.255 | $732,716 | 0.16% | |
![]() | DOGE/USDT | $0.253 | $632,064 | 0.14% | |
![]() | DOGE/GBP | $0.254 | $561,533 | 0.12% | |
![]() | DOGE/ETH | $0.253 | $538,859 | 0.12% | |
![]() | DOGE/IDR | $0.255 | $496,283 | 0.11% | |
![]() | DOGE/USDT | $0.254 | $374,487 | 0.08% | |
![]() | DOGE/USDT | $0.254 | $251,978 | 0.05% | |
![]() | DOGE/USDT | $0.254 | $207,917 | 0.04% | |
![]() | DOGE/EUR | $0.254 | $69,179 | 0.01% | |
![]() | DOGE/USD | $0.253 | $68,459 | 0.01% | |
![]() | DOGE/AUD | $0.254 | $41,606 | 0.01% | |
![]() | DOGE/USD | $0.253 | $41,447 | 0.01% | |
![]() | DOGE/SGD | $0.253 | $41,408 | 0.01% | |
![]() | DOGE/NZD | $0.253 | $41,407 | 0.01% | |
![]() | DOGE/KRW | $0.266 | $25,395 | 0.01% | |
![]() | DOGE/CAD | $0.252 | $19,590 | 0% | |
![]() | DOGE/EUR | $0.254 | $11,702 | 0% | |
![]() | DOGE/ETH | $0.254 | $7,369 | 0% | |
![]() | SHIB/DOGE | $0.254 | $543 | 0% | |
![]() | DOGE/USD | $0.244 | $107 | 0% | |
![]() | DOGE/UAH | $0.273 | $106 | 0% |
As the crypto market regains momentum, investors eye Lightchain AI and two other altcoins for long-term growth. #partnercontent...
Read MoreSingularityNET has teamed up with Mind Network to enhance the security and confidentiality of AI agents through innovative encryption technology. SingularityNET has partnered with Mind Network to launch the ASI Hub, a decentralized solution aimed at improving the security and…...
Read MorePeter Thiel-backed crypto exchange Bullish has obtained licensing approval from the Hong Kong Securities and Futures Commission for its Hong Kong arm. Bullish Global, the cryptocurrency exchange backed by Peter Thiel, has secured two licenses for its Hong Kong arm,…...
Read More