Solana current market price is $173.07 with a 24 hour trading volume of $1.50B. The total available supply of Solana is 488.50M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $84.55B. The SOL price is 1.6% up in the last 24 hours.
The volume-weighted average price of the Solana is $166.75 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$173.07
$166.75
1.6%
$84.55B
$1.50B
488.50M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SOL/USDT | $171.95 | $757,538,361 | 50.45% | |
![]() | SOL/USD | $171.46 | $299,283,060 | 19.93% | |
![]() | SOL/USDT | $171.85 | $99,283,985 | 6.61% | |
![]() | SOL/USDT | $197.82 | $89,440,332 | 5.96% | |
![]() | SOL/BTC | $171.93 | $64,497,187 | 4.3% | |
![]() | SOL/USDT | $171.96 | $39,789,634 | 2.65% | |
![]() | SOL/ETH | $171.94 | $19,953,911 | 1.33% | |
![]() | SOL/EUR | $171.38 | $14,913,436 | 0.99% | |
![]() | SOL/EUR | $171.91 | $9,078,122 | 0.6% | |
![]() | SOL/USDT | $171.59 | $8,829,621 | 0.59% | |
![]() | SOL/BTC | $171.50 | $5,959,469 | 0.4% | |
![]() | SOL/GBP | $171.53 | $5,575,525 | 0.37% | |
![]() | SOL/BRL | $172.32 | $2,289,673 | 0.15% | |
![]() | SOL/ETH | $171.75 | $1,875,038 | 0.12% |
As the crypto market regains momentum, investors eye Lightchain AI and two other altcoins for long-term growth. #partnercontent...
Read MoreSingularityNET has teamed up with Mind Network to enhance the security and confidentiality of AI agents through innovative encryption technology. SingularityNET has partnered with Mind Network to launch the ASI Hub, a decentralized solution aimed at improving the security and…...
Read MorePeter Thiel-backed crypto exchange Bullish has obtained licensing approval from the Hong Kong Securities and Futures Commission for its Hong Kong arm. Bullish Global, the cryptocurrency exchange backed by Peter Thiel, has secured two licenses for its Hong Kong arm,…...
Read More