Stellar current market price is $0.331 with a 24 hour trading volume of $83.34M. The total available supply of Stellar is 30.64B XLM with a maximum supply of 50.00B XLM. It has secured Rank 15 in the cryptocurrency market with a marketcap of $10.16B. The XLM price is 1.43% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.324 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.331
$0.324
1.43%
$10.16B
$83.34M
30.64B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | XLM/USD | $0.333 | $27,437,091 | 32.86% | |
![]() | XLM/USDT | $0.333 | $20,427,570 | 24.46% | |
![]() | XLM/USDT | $0.327 | $8,986,001 | 10.76% | |
![]() | XLM/USDT | $0.333 | $8,255,199 | 9.89% | |
![]() | XLM/USDT | $0.333 | $5,304,463 | 6.35% | |
![]() | XLM/USD | $0.333 | $2,028,248 | 2.43% | |
![]() | XLM/USDT | $0.333 | $1,784,299 | 2.14% | |
![]() | XLM/USDT | $0.333 | $1,502,664 | 1.8% | |
![]() | XLM/USDT | $0.333 | $1,261,047 | 1.51% | |
![]() | XLM/USD | $0.333 | $1,217,988 | 1.46% | |
![]() | XLM/USDT | $0.333 | $882,146 | 1.06% | |
![]() | XLM/THB | $0.333 | $455,219 | 0.55% | |
![]() | XLM/BTC | $0.333 | $417,793 | 0.5% | |
![]() | XLM/ETH | $0.333 | $405,382 | 0.49% | |
![]() | XLM/EUR | $0.333 | $400,778 | 0.48% | |
![]() | XLM/USDT | $0.332 | $364,707 | 0.44% | |
![]() | XLM/EUR | $0.333 | $327,728 | 0.39% | |
![]() | XLM/EUR | $0.333 | $322,141 | 0.39% | |
![]() | XLM/TRY | $0.333 | $268,070 | 0.32% | |
![]() | XLM/EUR | $0.333 | $241,858 | 0.29% | |
![]() | XLM/USD | $0.334 | $191,921 | 0.23% | |
![]() | XLM/MYR | $0.333 | $143,302 | 0.17% | |
![]() | XLM/USDT | $0.332 | $138,354 | 0.17% | |
![]() | XLM/USDT | $0.332 | $133,945 | 0.16% | |
![]() | XLM/USDT | $0.332 | $99,147 | 0.12% | |
![]() | XLM/USDT | $0.333 | $82,584 | 0.1% | |
![]() | XLM/BTC | $0.332 | $70,621 | 0.08% | |
![]() | XLM/JPY | $0.332 | $56,567 | 0.07% | |
![]() | XLM/IDR | $0.333 | $54,006 | 0.06% | |
![]() | XLM/GBP | $0.333 | $53,250 | 0.06% | |
![]() | XLM/USDT | $0.332 | $30,394 | 0.04% | |
![]() | XLM/ETH | $0.333 | $25,251 | 0.03% | |
![]() | XLM/GBP | $0.330 | $21,585 | 0.03% | |
![]() | XLM/USD | $0.335 | $19,821 | 0.02% | |
![]() | XLM/SGD | $0.335 | $19,806 | 0.02% | |
![]() | XLM/NZD | $0.335 | $19,802 | 0.02% | |
![]() | XLM/AUD | $0.333 | $19,699 | 0.02% | |
![]() | XLM/ETH | $0.332 | $14,127 | 0.02% | |
![]() | XLM/ETH | $0.333 | $8,942 | 0.01% | |
![]() | XLM/USDT | $0.329 | $8,097 | 0.01% | |
![]() | XLM/KRW | $0.345 | $1,510 | 0% | |
![]() | XLM/USDT | $0.320 | $360 | 0% | |
![]() | XLM/USD | $0.343 | $69 | 0% | |
![]() | XLM/USD | $0.329 | $66 | 0% | |
![]() | XLM/USDT | $0.327 | $61 | 0% | |
![]() | XLM/ETH | $0.301 | $0 | 0% |
As the crypto market regains momentum, investors eye Lightchain AI and two other altcoins for long-term growth. #partnercontent...
Read MoreSingularityNET has teamed up with Mind Network to enhance the security and confidentiality of AI agents through innovative encryption technology. SingularityNET has partnered with Mind Network to launch the ASI Hub, a decentralized solution aimed at improving the security and…...
Read MorePeter Thiel-backed crypto exchange Bullish has obtained licensing approval from the Hong Kong Securities and Futures Commission for its Hong Kong arm. Bullish Global, the cryptocurrency exchange backed by Peter Thiel, has secured two licenses for its Hong Kong arm,…...
Read More