Sui current market price is $2.27 with a 24 hour trading volume of $266.92M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $7.21B. The SUI price is 0.89% down in the last 24 hours.
The volume-weighted average price of the Sui is $2.27 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
20
$2.27
$2.27
0.89%
$7.21B
$266.92M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.27 | $87,438,240 | 32.74% | |
![]() | SUI/USDT | $2.27 | $54,898,818 | 20.56% | |
![]() | SUI/USDT | $2.27 | $42,936,851 | 16.08% | |
![]() | SUI/USD | $2.27 | $17,319,487 | 6.49% | |
![]() | SUI/USDT | $2.27 | $14,842,393 | 5.56% | |
![]() | SUI/USDC | $2.27 | $12,280,934 | 4.6% | |
![]() | SUI/KRW | $2.30 | $8,640,925 | 3.24% | |
![]() | SUI/USDT | $2.27 | $6,013,267 | 2.25% | |
![]() | SUI/USDT | $2.27 | $5,891,807 | 2.21% | |
![]() | SUI/USDT | $2.27 | $5,506,246 | 2.06% | |
![]() | SUI/USDT | $2.28 | $4,670,704 | 1.75% | |
![]() | SUI/USD | $2.28 | $3,264,138 | 1.22% | |
![]() | SUI/BTC | $2.28 | $617,848 | 0.23% | |
![]() | SUI/USD | $2.27 | $422,011 | 0.16% | |
![]() | SUI/EUR | $2.28 | $319,488 | 0.12% | |
![]() | SUI/USDT | $2.27 | $296,579 | 0.11% | |
![]() | SUI/JPY | $2.28 | $287,746 | 0.11% | |
![]() | SUI/USD | $2.28 | $246,286 | 0.09% | |
![]() | SUI/BTC | $2.31 | $242,319 | 0.09% | |
![]() | SUI/USDT | $2.28 | $164,460 | 0.06% | |
![]() | SUI/GBP | $2.26 | $154,197 | 0.06% | |
![]() | SUI/USDT | $2.27 | $98,128 | 0.04% | |
![]() | SUI/USDT | $2.27 | $88,874 | 0.03% | |
![]() | SUI/EUR | $2.29 | $78,701 | 0.03% | |
![]() | SUI/USDC | $2.27 | $77,806 | 0.03% | |
![]() | SUI/IDR | $2.28 | $48,051 | 0.02% | |
![]() | SUI/USDC | $2.28 | $44,089 | 0.02% | |
![]() | SUI/USD | $2.28 | $26,744 | 0.01% | |
![]() | SUI/THB | $2.28 | $22,288 | 0.01% | |
![]() | SUI/BRL | $2.29 | $20,252 | 0.01% | |
![]() | SUI/USDT | $2.28 | $20,153 | 0.01% | |
![]() | SUI/USDC | $2.28 | $18,955 | 0.01% | |
![]() | SUI/USDC | $2.27 | $11,814 | 0% | |
![]() | SUI/USDT | $2.27 | $8,634 | 0% | |
![]() | SUI/EUR | $2.27 | $6,419 | 0% | |
![]() | SUI/BTC | $2.29 | $1,948 | 0% | |
![]() | SUI/BTC | $2.28 | $1,599 | 0% | |
![]() | SUI/USD | $2.27 | $1,043 | 0% | |
![]() | SUI/USDT | $2.28 | $457 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/BTC | $2.28 | $124 | 0% | |
![]() | SUI/KRW | $2.30 | $97 | 0% |
Crypto stocks are caught in a brutal free fall, mirroring the market-wide slump in Bitcoin and altcoins. Coinbase, the biggest crypto exchange in the U.S., has crashed from nearly $350 per share in November to $190. This decline has brought…...
Read MoreThe crypto market shows signs of recovery with Ethereum climbing back above the $2,000 level, while several altcoins including Wormhole (W), DIONE, and Magnetix (MAG) post double-digit gains in the past 24 hours. Wormhole (W) has jumped 41.7% in the…...
Read MoreAI agents are gaining traction in the cryptocurrency and social media space, backed by a recent Franklin Templeton report that points to a future where autonomous entities will reshape the digital landscape....
Read More