Tether current market price is $1.00 with a 24 hour trading volume of $21.92B. The total available supply of Tether is 141.78B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $141.79B. The USDT price is 0% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.000
0%
$141.79B
$21.92B
141.78B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $2,317,568,573 | 10.57% | |
![]() | ETH/USDT | $1.00 | $1,334,036,196 | 6.08% | |
![]() | ETH/USDT | $1.000 | $1,319,465,537 | 6.01% | |
![]() | USDC/USDT | $1.00 | $1,085,794,096 | 4.95% | |
![]() | BTC/USDT | $1.000 | $1,061,226,051 | 4.84% | |
![]() | BTC/USDT | $1.000 | $938,238,249 | 4.28% | |
![]() | SOL/USDT | $1.01 | $758,452,250 | 3.49% | |
![]() | BTC/USDT | $1.00 | $569,878,244 | 2.6% | |
![]() | XRP/USDT | $0.999 | $521,159,697 | 2.38% | |
![]() | USDT/USD | $1.000 | $515,673,896 | 2.35% | |
![]() | ETH/USDT | $1.000 | $513,800,646 | 2.34% | |
![]() | ETH/USDT | $1.00 | $359,936,215 | 1.64% | |
![]() | BTC/USDT | $1.00 | $341,151,647 | 1.56% | |
![]() | LTC/USDT | $0.996 | $300,758,890 | 1.37% | |
![]() | BNB/USDT | $1.00 | $266,111,316 | 1.21% | |
![]() | BTC/USDT | $1.00 | $264,071,044 | 1.2% | |
![]() | SUI/USDT | $0.999 | $245,511,717 | 1.12% | |
![]() | BTC/USDT | $1.00 | $219,614,953 | 1.01% | |
![]() | ETH/USDT | $1.000 | $192,138,821 | 0.88% | |
![]() | DOGE/USDT | $0.999 | $179,947,377 | 0.82% | |
![]() | BTC/USDT | $1.00 | $178,341,104 | 0.81% | |
![]() | BTC/USDT | $1.00 | $172,934,740 | 0.79% | |
![]() | ETH/USDT | $1.00 | $161,403,095 | 0.74% | |
![]() | USDT/USD | $1.000 | $148,234,201 | 0.68% | |
![]() | PEPE/USDT | $1.00 | $147,985,533 | 0.67% | |
![]() | USDT/EUR | $1.000 | $140,575,855 | 0.64% | |
![]() | BTC/USDT | $1.00 | $137,796,093 | 0.63% | |
![]() | ADA/USDT | $0.997 | $129,465,352 | 0.59% | |
![]() | ETH/USDT | $1.000 | $126,969,723 | 0.58% | |
![]() | USDT/USD | $1.00 | $124,670,869 | 0.57% | |
![]() | XRP/USDT | $1.00 | $120,260,371 | 0.55% | |
![]() | DAI/USDT | $1.00 | $116,859,064 | 0.53% | |
![]() | TRX/USDT | $1.000 | $115,751,402 | 0.53% | |
![]() | ETH/USDT | $1.00 | $115,705,564 | 0.53% | |
![]() | LTC/USDT | $0.998 | $112,491,880 | 0.51% | |
![]() | ETH/USDT | $1.00 | $103,165,391 | 0.47% | |
![]() | XRP/USDT | $1.000 | $103,101,768 | 0.47% | |
![]() | ETH/USDT | $1.00 | $100,151,885 | 0.46% | |
![]() | SOL/USDT | $1.01 | $99,384,797 | 0.46% | |
![]() | OM/USDT | $0.999 | $91,259,286 | 0.42% | |
![]() | SOL/USDT | $0.877 | $89,443,017 | 0.36% | |
![]() | BTC/USDT | $1.00 | $81,362,514 | 0.37% | |
![]() | SUI/USDT | $1.00 | $80,929,646 | 0.37% | |
![]() | ETH/USDT | $1.00 | $77,391,155 | 0.35% | |
![]() | LINK/USDT | $0.999 | $71,298,060 | 0.32% | |
![]() | TAO/USDT | $1.000 | $70,438,119 | 0.32% | |
![]() | APT/USDT | $1.01 | $69,672,197 | 0.32% | |
![]() | PEPE/USDT | $1.00 | $69,376,467 | 0.32% | |
![]() | XRP/USDT | $1.00 | $69,058,825 | 0.31% | |
![]() | DOGE/USDT | $1.00 | $65,398,844 | 0.3% | |
![]() | BTC/USDT | $1.00 | $59,409,856 | 0.27% | |
![]() | WIF/USDT | $0.999 | $58,987,059 | 0.27% | |
![]() | BTC/USDT | $1.00 | $54,976,803 | 0.25% | |
![]() | TRX/USDT | $1.000 | $54,040,229 | 0.25% | |
![]() | LTC/USDT | $0.997 | $52,207,042 | 0.24% | |
![]() | XRP/USDT | $0.999 | $51,400,047 | 0.23% | |
![]() | HBAR/USDT | $0.999 | $50,822,891 | 0.23% | |
![]() | ADA/USDT | $1.01 | $50,548,208 | 0.23% | |
![]() | XRP/USDT | $1.000 | $49,541,547 | 0.23% | |
![]() | AVAX/USDT | $0.999 | $49,302,251 | 0.22% | |
![]() | CAKE/USDT | $0.999 | $49,034,525 | 0.22% | |
![]() | OM/USDT | $1.00 | $47,970,661 | 0.22% | |
![]() | XRP/USDT | $1.00 | $46,430,699 | 0.21% | |
![]() | BNX/USDT | $1.00 | $46,103,659 | 0.21% | |
![]() | OM/USDT | $1.00 | $45,728,855 | 0.21% | |
![]() | USDC/USDT | $1.000 | $45,452,831 | 0.21% | |
![]() | XRP/USDT | $1.01 | $44,491,810 | 0.2% | |
![]() | ONDO/USDT | $1.01 | $42,733,509 | 0.2% | |
![]() | AAVE/USDT | $0.999 | $42,357,234 | 0.19% | |
![]() | BTC/USDT | $1.00 | $40,349,449 | 0.18% | |
![]() | SOL/USDT | $1.01 | $39,971,531 | 0.18% | |
![]() | BNB/USDT | $1.00 | $39,685,291 | 0.18% | |
![]() | ARB/USDT | $1.00 | $39,066,672 | 0.18% | |
![]() | MKR/USDT | $0.999 | $38,262,723 | 0.17% | |
![]() | HYPE/USDT | $1.00 | $37,555,005 | 0.17% | |
![]() | LTC/USDT | $1.01 | $37,234,177 | 0.17% | |
![]() | TAO/USDT | $1.00 | $36,344,358 | 0.17% | |
![]() | ACH/USDT | $1.00 | $36,246,776 | 0.17% | |
![]() | DOGE/USDT | $1.00 | $35,847,213 | 0.16% | |
![]() | COMP/USDT | $1.00 | $35,831,676 | 0.16% | |
![]() | RAY/USDT | $0.998 | $34,822,535 | 0.16% | |
![]() | RUNE/USDT | $1.000 | $34,136,735 | 0.16% | |
![]() | NEAR/USDT | $0.998 | $33,872,454 | 0.15% | |
![]() | LTC/USDT | $0.997 | $33,405,627 | 0.15% | |
![]() | DOGE/USDT | $1.000 | $33,067,880 | 0.15% | |
![]() | DOT/USDT | $1.000 | $32,471,167 | 0.15% | |
![]() | HYPE/USDT | $1.000 | $32,062,435 | 0.15% | |
![]() | SUI/USDT | $1.01 | $31,743,884 | 0.15% | |
![]() | ETH/USDT | $1.00 | $31,669,821 | 0.14% | |
![]() | LTC/USDT | $0.997 | $31,410,161 | 0.14% | |
![]() | ETH/USDT | $1.000 | $29,439,483 | 0.13% | |
![]() | USDC/USDT | $1.00 | $29,401,626 | 0.13% | |
![]() | EUR/USDT | $1.00 | $29,277,563 | 0.13% | |
![]() | ETH/USDT | $1.00 | $29,272,771 | 0.13% | |
![]() | BNB/USDT | $0.986 | $29,120,215 | 0.13% | |
![]() | XRP/USDT | $1.000 | $28,612,673 | 0.13% | |
![]() | TRX/USDT | $1.00 | $28,109,392 | 0.13% | |
![]() | UNI/USDT | $1.000 | $26,479,779 | 0.12% | |
![]() | LTC/USDT | $1.06 | $26,463,355 | 0.13% | |
![]() | USDC/USDT | $1.00 | $26,213,368 | 0.12% | |
![]() | TRX/USDT | $1.00 | $24,756,378 | 0.11% | |
![]() | LTC/USDT | $0.999 | $24,391,205 | 0.11% | |
![]() | ADA/USDT | $0.998 | $24,278,903 | 0.11% | |
![]() | PEPE/USDT | $1.00 | $23,998,429 | 0.11% | |
![]() | PENGU/USDT | $0.999 | $23,588,664 | 0.11% | |
![]() | SUI/USDT | $1.000 | $23,587,548 | 0.11% | |
![]() | SHIB/USDT | $0.999 | $22,971,239 | 0.1% | |
![]() | SUI/USDT | $1.00 | $22,712,558 | 0.1% | |
![]() | SUN/USDT | $1.00 | $22,520,326 | 0.1% | |
![]() | XMR/USDT | $1.00 | $21,967,659 | 0.1% | |
![]() | ADA/USDT | $0.997 | $21,863,988 | 0.1% | |
![]() | TIA/USDT | $1.00 | $21,832,788 | 0.1% | |
![]() | BNB/USDT | $1.00 | $21,575,389 | 0.1% | |
![]() | USDT/TRY | $1.00 | $21,533,192 | 0.1% | |
![]() | BTC/USDT | $1.00 | $21,529,667 | 0.1% | |
![]() | USDT/THB | $0.999 | $21,340,075 | 0.1% | |
![]() | ETH/USDT | $1.00 | $21,257,375 | 0.1% | |
![]() | LINK/USDT | $0.999 | $21,243,273 | 0.1% | |
![]() | DOGE/USDT | $0.999 | $21,224,823 | 0.1% | |
![]() | ETC/USDT | $1.01 | $20,897,027 | 0.1% | |
![]() | BTC/USDT | $1.00 | $20,564,384 | 0.09% | |
![]() | XLM/USDT | $0.998 | $20,442,749 | 0.09% | |
![]() | ADA/USDT | $0.998 | $20,279,162 | 0.09% | |
![]() | SUI/USDT | $1.01 | $20,191,697 | 0.09% | |
![]() | FET/USDT | $0.999 | $19,931,724 | 0.09% | |
![]() | FIL/USDT | $0.996 | $19,697,736 | 0.09% | |
![]() | ETH/USDT | $1.00 | $19,639,868 | 0.09% | |
![]() | USDT/GBP | $1.00 | $19,548,044 | 0.09% | |
![]() | ADA/USDT | $0.999 | $19,406,653 | 0.09% | |
![]() | USDE/USDT | $1.00 | $18,920,137 | 0.09% | |
![]() | UNI/USDT | $1.00 | $18,389,789 | 0.08% | |
![]() | WIF/USDT | $1.00 | $18,247,372 | 0.08% | |
![]() | KAS/USDT | $0.999 | $18,182,115 | 0.08% | |
![]() | AVAX/USDT | $1.000 | $17,643,737 | 0.08% | |
![]() | BNB/USDT | $1.00 | $17,046,649 | 0.08% | |
![]() | NEAR/USDT | $1.01 | $16,694,162 | 0.08% | |
![]() | GT/USDT | $1.00 | $16,592,436 | 0.08% | |
![]() | AR/USDT | $1.000 | $16,414,179 | 0.07% | |
![]() | FTT/USDT | $1.00 | $16,374,260 | 0.07% | |
![]() | XRP/USDT | $1.00 | $16,056,653 | 0.07% | |
![]() | GNO/USDT | $1.00 | $16,008,173 | 0.07% | |
![]() | GNO/USDT | $0.996 | $15,736,479 | 0.07% | |
![]() | GALA/USDT | $0.997 | $15,572,881 | 0.07% | |
![]() | BAN/USDT | $0.999 | $15,450,331 | 0.07% | |
![]() | WIF/USDT | $0.995 | $15,432,284 | 0.07% | |
![]() | SAND/USDT | $0.997 | $15,389,684 | 0.07% | |
![]() | POL/USDT | $1.00 | $14,898,103 | 0.07% | |
![]() | INJ/USDT | $1.00 | $14,817,489 | 0.07% | |
![]() | VELO/USDT | $1.000 | $14,799,261 | 0.07% | |
![]() | ETH/USDT | $0.996 | $14,616,855 | 0.07% | |
![]() | SUI/USDT | $1.00 | $14,423,751 | 0.07% | |
![]() | HBAR/USDT | $1.00 | $14,182,436 | 0.06% | |
![]() | DOT/USDT | $0.998 | $13,983,070 | 0.06% | |
![]() | JUV/USDT | $1.00 | $13,737,117 | 0.06% | |
![]() | ARC/USDT | $0.996 | $13,560,657 | 0.06% | |
![]() | SHIB/USDT | $1.00 | $13,494,840 | 0.06% | |
![]() | JST/USDT | $1.00 | $13,293,555 | 0.06% | |
![]() | LINK/USDT | $0.999 | $13,291,553 | 0.06% | |
![]() | ALGO/USDT | $0.999 | $13,156,557 | 0.06% | |
![]() | PEPE/USDT | $1.00 | $13,081,480 | 0.06% | |
![]() | GALA/USDT | $1.01 | $13,078,007 | 0.06% | |
![]() | FIL/USDT | $0.999 | $12,974,338 | 0.06% | |
![]() | ETC/USDT | $0.991 | $12,905,925 | 0.06% | |
![]() | BURGER/USDT | $1.00 | $12,780,961 | 0.06% | |
![]() | LDO/USDT | $0.998 | $12,755,257 | 0.06% | |
![]() | BCH/USDT | $1.01 | $12,460,755 | 0.06% | |
![]() | OM/USDT | $0.998 | $12,387,519 | 0.06% | |
![]() | TRX/USDT | $1.000 | $12,320,693 | 0.06% | |
![]() | BCH/USDT | $0.0000000000 | $11,922,674 | 0% | |
![]() | ATOM/USDT | $1.00 | $11,892,183 | 0.05% | |
![]() | CHZ/USDT | $1.000 | $11,703,470 | 0.05% | |
![]() | WIF/USDT | $1.00 | $11,672,353 | 0.05% | |
![]() | BAN/USDT | $1.01 | $11,142,112 | 0.05% | |
![]() | ADA/USDT | $1.00 | $10,604,078 | 0.05% | |
![]() | VET/USDT | $0.999 | $10,525,002 | 0.05% | |
![]() | USDC/USDT | $1.000 | $10,494,579 | 0.05% | |
![]() | AAVE/USDT | $0.999 | $10,485,944 | 0.05% | |
![]() | DOGE/USDT | $1.00 | $10,396,024 | 0.05% | |
![]() | USDC/USDT | $1.00 | $10,389,938 | 0.05% | |
![]() | SKL/USDT | $1.00 | $10,260,837 | 0.05% | |
![]() | STORJ/USDT | $0.999 | $10,242,249 | 0.05% | |
![]() | XRP/USDT | $1.00 | $10,007,560 | 0.05% | |
![]() | ETH/USDT | $1.000 | $9,891,703 | 0.05% | |
![]() | USDT/EUR | $1.000 | $9,826,649 | 0.04% | |
![]() | ATOM/USDT | $0.999 | $9,801,294 | 0.04% | |
![]() | XVS/USDT | $1.00 | $9,666,478 | 0.04% | |
![]() | FIL/USDT | $0.996 | $9,561,737 | 0.04% | |
![]() | AAVE/USDT | $0.983 | $9,376,548 | 0.04% | |
![]() | CFX/USDT | $1.000 | $9,235,060 | 0.04% | |
![]() | ICP/USDT | $1.00 | $9,204,988 | 0.04% | |
![]() | ICP/USDT | $0.998 | $9,125,440 | 0.04% | |
![]() | ADA/USDT | $0.998 | $9,073,651 | 0.04% | |
![]() | FIL/USDT | $1.02 | $9,062,034 | 0.04% | |
![]() | XLM/USDT | $1.01 | $8,985,822 | 0.04% | |
![]() | PEPE/USDT | $0.998 | $8,949,554 | 0.04% | |
![]() | XVG/USDT | $1.00 | $8,915,467 | 0.04% | |
![]() | LINK/USDT | $0.999 | $8,898,124 | 0.04% | |
![]() | LINK/USDT | $1.000 | $8,871,142 | 0.04% | |
![]() | SOL/USDT | $1.01 | $8,858,818 | 0.04% | |
![]() | ATOM/USDT | $1.00 | $8,822,331 | 0.04% | |
![]() | STX/USDT | $1.000 | $8,780,225 | 0.04% | |
![]() | FET/USDT | $1.000 | $8,758,777 | 0.04% | |
![]() | LIT/USDT | $0.998 | $8,737,911 | 0.04% | |
![]() | ZEN/USDT | $0.996 | $8,694,983 | 0.04% | |
![]() | TAO/USDT | $0.999 | $8,576,919 | 0.04% | |
![]() | XCH/USDT | $1.00 | $8,472,300 | 0.04% | |
![]() | APT/USDT | $1.00 | $8,315,762 | 0.04% | |
![]() | SNX/USDT | $1.000 | $8,313,291 | 0.04% | |
![]() | XLM/USDT | $0.997 | $8,255,034 | 0.04% | |
![]() | DOT/USDT | $1.000 | $8,193,954 | 0.04% | |
![]() | ACT/USDT | $1.000 | $8,117,430 | 0.04% | |
![]() | EOS/USDT | $0.999 | $8,094,980 | 0.04% | |
![]() | CFX/USDT | $1.00 | $8,078,608 | 0.04% | |
![]() | ALGO/USDT | $0.998 | $8,052,580 | 0.04% | |
![]() | TIA/USDT | $0.995 | $7,959,163 | 0.04% | |
![]() | USDC/USDT | $1.000 | $7,901,996 | 0.04% | |
![]() | CAR/USDT | $1.00 | $7,883,868 | 0.04% | |
![]() | UNI/USDT | $1.000 | $7,879,871 | 0.04% | |
![]() | USDT/IDR | $1.00 | $7,833,938 | 0.04% | |
![]() | BAKE/USDT | $1.000 | $7,824,075 | 0.04% | |
![]() | TRB/USDT | $1.000 | $7,773,859 | 0.04% | |
![]() | FTT/USDT | $0.999 | $7,740,766 | 0.04% | |
![]() | VITE/USDT | $1.00 | $7,739,507 | 0.04% | |
![]() | HBAR/USDT | $1.000 | $7,633,961 | 0.03% | |
![]() | DOGE/USDT | $0.999 | $7,563,922 | 0.03% | |
![]() | RAY/USDT | $1.01 | $7,556,146 | 0.03% | |
![]() | AVAX/USDT | $0.999 | $7,492,596 | 0.03% | |
![]() | DOGE/USDT | $1.00 | $7,481,394 | 0.03% | |
![]() | TROY/USDT | $1.000 | $7,440,519 | 0.03% | |
![]() | AIOZ/USDT | $1.000 | $7,435,261 | 0.03% | |
![]() | AAVE/USDT | $1.02 | $7,412,263 | 0.03% | |
![]() | LINK/USDT | $1.00 | $7,389,181 | 0.03% | |
![]() | PEPE/USDT | $1.00 | $7,385,155 | 0.03% | |
![]() | AAVE/USDT | $1.000 | $7,372,958 | 0.03% | |
![]() | BNX/USDT | $0.999 | $7,193,741 | 0.03% | |
![]() | RAY/USDT | $0.998 | $7,188,301 | 0.03% | |
![]() | RSR/USDT | $0.999 | $7,177,194 | 0.03% | |
![]() | PEPE/USDT | $1.00 | $7,168,323 | 0.03% | |
![]() | LTC/USDT | $0.996 | $7,126,093 | 0.03% | |
![]() | AGLD/USDT | $1.02 | $7,076,958 | 0.03% | |
![]() | EOS/USDT | $1.00 | $7,054,684 | 0.03% | |
![]() | AIOZ/USDT | $1.000 | $7,024,436 | 0.03% | |
![]() | DYDX/USDT | $1.00 | $6,984,429 | 0.03% | |
![]() | PSG/USDT | $1.00 | $6,962,033 | 0.03% | |
![]() | B3/USDT | $1.00 | $6,939,674 | 0.03% | |
![]() | BTTOLD/USDT | $1.00 | $6,850,625 | 0.03% | |
![]() | SUSHI/USDT | $0.998 | $6,800,983 | 0.03% | |
![]() | BCH/USDT | $0.999 | $6,800,005 | 0.03% | |
![]() | UMA/USDT | $1.00 | $6,775,577 | 0.03% | |
![]() | XMR/USDT | $0.997 | $6,670,404 | 0.03% |
As the crypto market regains momentum, investors eye Lightchain AI and two other altcoins for long-term growth. #partnercontent...
Read MoreSingularityNET has teamed up with Mind Network to enhance the security and confidentiality of AI agents through innovative encryption technology. SingularityNET has partnered with Mind Network to launch the ASI Hub, a decentralized solution aimed at improving the security and…...
Read MorePeter Thiel-backed crypto exchange Bullish has obtained licensing approval from the Hong Kong Securities and Futures Commission for its Hong Kong arm. Bullish Global, the cryptocurrency exchange backed by Peter Thiel, has secured two licenses for its Hong Kong arm,…...
Read More